DIN 17102 WStE255 is a high-strength low-alloy structural steel used in applications such as automotive, heavy machinery, and building structures. It is produced by hot-rolled or cold-rolled processes and has good strength, toughness, and corrosion resistance.
DIN 17102 WStE255 is primarily used in the following applications:
Grade | WStE255 |
C | ≤0.18 |
Si | ≤0.40 |
Mn | 0.50~1.30 |
P | ≤0.035 |
S | ≤0.03 |
N | ≤0.02 |
Al | ≥0.02 |
Cr | ≤0.3 |
Cu | ≤0.2 |
Mo | ≤0.08 |
Ni | ≤0.3 |
Nb | ≤0.03 |
Nb+Ti+V | ≤0.05 |
Grades | WStE255 | |
Tensile Strength Rm for product thicknesses s,in mm (N/mm²) |
s≤70 | 360~480 |
70<s≤85 | 350~470 | |
85<s≤100 | 340~460 | |
100<s≤125 | 330~450 | |
125<s≤150 | 320~440 | |
UpperYield Stress ReH² for product thicknesses s,in mm (N/mm² min.) |
s≤16 | 255 |
16<s≤35 | ||
35<s≤50 | 245 | |
50<s≤60 | 235 | |
60<s≤70 | ||
70<s≤85 | 225 | |
85<s≤100 | 215 | |
100<s≤125 | 205 | |
125<s≤150 | 195 | |
Elongation after fracture3) (Lo=5do) % min. |
25 | |
Mandrel diameter for bend test 4), 5) | Longitudinal | 1a |
Transverse 6) | 1a |
DIN 17102 WStE255 is a high-performance structural steel with a wide range of applications. It has good strength, toughness, and corrosion resistance, making it an ideal choice for structural applications.
Copyright 2024. All Rights Reserved by Automotive steel en10149
Leave a Reply